Medical Chart Tabs
SKU:
ⓘ For on-account orders with pre-established pricing, your order total will be adjusted upon processing. Pick "On-Account" as your payment method in the final step of the checkout process
Description
Organize patient charts, files or records by using tabbies chart divider index tabs and chart index divider sheets. Tabs are designed for both bottom and side indexing. The divider index tabs attach easily to divider sheets for speedy referencing of patient's information. Printed black on white with a coloured edge for easy recognition, these 1 1/4" tabs are available in 19 of the most commonly used titles. Be sure to call us for any of your medical chart supplies.
Click on the SKU to pick the option you wish to purchase
SKU | Label Quantity (Style) | Label Character | Colour | Price |
---|---|---|---|---|
54521 | 100 (Package) | Admission Work-Up | Yellow | $22.00 |
54523 | 100 (Package) | Consults | Green | $22.00 |
54524 | 100 (Package) | Correspondence | Green | $22.00 |
54525 | 100 (Package) | EKG | Red | $22.00 |
54528 | 100 (Package) | History and Physical | Orange | $22.00 |
54529 | 100 (Package) | Insurance | Red | $22.00 |
54530 | 100 (Package) | Lab Reports | Light Blue | $22.00 |
54531 | 100 (Package) | Lab / X-Ray | Light Blue | $22.00 |
54532 | 100 (Package) | Medications | Light Green | $22.00 |
54533 | 100 (Package) | Misc. | Black | $22.00 |
54534 | 100 (Package) | Nurses Notes | Grey | $22.00 |
54535 | 100 (Package) | Operative Report | Yellow | $22.00 |
54537 | 100 (Package) | Pathology Results | Green | $22.00 |
54538 | 100 (Package) | Physicians Orders | Gold | $22.00 |
54539 | 100 (Package) | Progress Notes | Light Green | $22.00 |
54542 | 100 (Package) | X-Ray | Brown | $22.00 |
54543 | 100 (Package) | X-Ray-EKG | Brown | $22.00 |
54544 | 100 (Package) | Hospital | Yellow | $22.00 |
54545 | 100 (Package) | Problem List | Black | $22.00 |
Organize patient charts, files or records by using tabbies chart divider index tabs and chart index divider sheets. Tabs are designed for both bottom and side indexing. The divider index tabs attach easily to divider sheets for speedy referencing of patient's information. Printed black on white with a coloured edge for easy recognition, these 1 1/4" tabs are available in 19 of the most commonly used titles. Be sure to call us for any of your medical chart supplies.
Dimensions: | 1 1/4"W |
Colour Scheme: | Misc. |
How Labeled: | Descriptive Text. |
Material: | Pressure sensitive self-adhesive labels Mylar lamination and clear skirt. |
Labels Per Sheet Package: | 100 |
Labels Per Roll: | N/A |
Sheets/Rolls Per Set: | N/A |
How Sold: | Price is per 100. |
Made In: | USA |
Usage: | End-Tab Shelf Filing, bottom or side indexing. |
Similar To: | N/A |
You can order online to be shipped anywhere in Canada or the USA. Please call us at 1-604-668-8380 if you would like to order from another country. Note that orders to the USA and other countries will include a brokerage fee in the shipping price calculated.
Shipping charges are calculated from Burnaby, BC, Canada. For in-stock orders placed before 10am Pacific Time, we will work hard to try to ship the same same day, otherwise we will ship the next business day. If your product is not in stock we will contact you to verify that you are ok with the proposed ship date before we ship the product to you.
Please scroll down to see full table content.